Description
| Main | |
|---|---|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V, 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V, 240 V |
| Rated Power | 1980 W / 2200 VA |
| Input Connection Type | IEC 320 C20, Schuko CEE 7/EU1-16P, BS1363A British |
| Number of Power Socket Outlets | 8 IEC C13, 2 IEC Jumpers, 1 IEC C19 |
| Battery Type | Lead‑acid |
| Provided Equipment | USB cable |
| General | |
| Product Web Sub-family | Cloud‑enabled monitoring |
| Redundant | No |
| Physical | |
| Colour | Black |
| Dimensions (H×W×D) | 43.5 cm × 19.7 cm × 54.4 cm |
| Net Weight | 50.2 kg |
| Mounting Location | Front (no rack‑mount) |
| USB Compatible | Yes |
| Input | |
| Input Voltage Limits | 151‑302 V adjustable / 160‑286 V |
| Network Frequency | 50/60 Hz ±3 Hz auto‑sensing |
| Output | |
| Harmonic Distortion | <5 % |
| Maximum Configurable Power | 2200 VA / 1980 W |
| Transfer Time | 6 ms typical, 10 ms max |
| UPS Type | Line interactive |
| Wave Type | Sine wave |
| Output Frequency | 50/60 Hz ±3 Hz sync to mains |
| Surge Protection & Filtering | |
| Surge Energy Rating | 365 Joules |
| Noise Suppression | Full‑time multi‑pole filtering, 0.3 % IEEE let‑through, zero clamping response, UL 1449 compliant |
| Battery & Runtime | |
| Battery Recharge Time | 3 hours |
| Battery Life | 3‑5 years |
| Battery Power | 783 VAh runtime |
| Battery Charger Power | 260 W rated |
| Communications & Management | |
| Control Panel | Multifunction LCD status and control console |
| Alarm | Battery alarm, low‑battery alarm, configurable delays |
| Emergency Power Off | Yes |
| Warranty | |
| Contractual Warranty | 3 years repair/replace (excluding battery) + 2 years battery |
Explore more from our collection.




Reviews
There are no reviews yet.