Description
| Output | |
|---|---|
| Max Configurable Power (Watts) | 1.4kWatts / 2.0kVA |
| Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Unsynchronised |
| Load Crest Factor | 3 : 1 |
| Topology | Line interactive |
| Waveform type | Sine wave |
| Transfer Time | 2-6 ms typical : 12 ms maximum |
| Input | |
| Input frequency | 45 – 65 Hz +/- 1 Hz Auto-sensing |
| Input voltage range for main operations | 165 – 295V |
| Number of Power Cords | 1 |
| Input Power Factor at Full Load | 220 V, 240 V |
| Batteries & Runtime | |
| Battery type | Lead‑acid battery |
| Typical recharge time | 4 hours |
| Expected Battery Life (years) | 3 – 5 |
| Battery Charge Power (Watts) | 75 Watts |
| Battery Volt‑Amp‑Hour Capacity | 336 |
| Communications & Management | |
| Interface Port(s) | Intelligent Smart Slot, USB |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge energy rating | 125 Joules |
| Physical | |
| Maximum Height | 240MM |
| Maximum Width | 180MM |
| Maximum Depth | 455MM |
| Net Weight | 23.5KG |
| Colour | Black |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95% (Non‑condensing) |
| Operating Elevation | 0 – 3000 metres |
| Audible noise at 1 metre from surface of unit | 45.0 dBA |
| Protection Class | IP20 |
| Conformance | |
| Approvals | CE, EN/IEC 62040-1, EN/IEC 62040-2 |
| Standard warranty | 2 years repair or replace |
Explore more from our collection.



![Asus Zenwifi Xd5 Ax3000 Wi-Fi 6 Mesh System [2 Pack] 1](https://autopartsready.shop/wp-content/uploads/2026/05/662311-Product-0-I-638355301808322811-LvUWQC.tmp_.webp)
Reviews
There are no reviews yet.