Description
| Main | |
|---|---|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated Power | 800 W / 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output Connection Type | 4 IEC 60320 C13 |
| Rack Units | 4U |
| Dimensions (W×H×D) | 43.8 cm × 17.2 cm × 41.2 cm |
| Net Weight | 27 kg |
| Colour | Black (RAL 7010) |
| IP Protection | IP20 |
| Operating Temperature | 0 – 40 °C |
| Operating Humidity | 0 – 95 % non‑condensing |
| Operating Altitude | 0 – 3000 m |
| Acoustic Level | 50 dBA |
| Battery Type | Lead‑acid, 36 V |
| Battery Recharge Time | 4.5 h |
| Battery Life | 3‑5 years |
| Battery Options (VAh) | 1 × 1032, 2 × 1548, 3 × 2064, 4 × 2580 |
| UPS Type | Double conversion online |
| Output Waveform | Sine wave |
| Efficiency (full load) | 88 % |
| Bypass Type | Internal (automatic & manual) |
| Surge Energy Rating | 600 J |
| Warranty | 2 years repair or replace |
Explore more from our collection.



![Asus Zenwifi Xd5 Ax3000 Wi-Fi 6 Mesh System [2 Pack] 1](https://autopartsready.shop/wp-content/uploads/2026/05/662311-Product-0-I-638355301808322811-LvUWQC.tmp_.webp)
Reviews
There are no reviews yet.